Below is the table of contents reproduced from our Training Manual. When we deliver training at a customer location, we work with the customer to determine the particular sections that are covered and where emphasis is placed.
| Section | Topic | Page Number |
| 1. | Introduction | 5 |
| 1.1. | Terminology | 6 |
| 2. | Components and History | 9 |
| 2.1. | The ACP Thin Client System | 9 |
| 2.2. | Three Main Components | 10 |
| 2.3. | History | 11 |
| 2.4. | Sample Network Configuration | 18 |
| 3. | Creating Users, Terminals & Groups | 20 |
| 3.1. | ThinManager Interface | 20 |
| 3.2. | Remote Administration | 21 |
| 3.3. | Create a User Profile | 22 |
| 3.4. | Create New Terminal | 26 |
| 3.5. | Create a Group | 29 |
| 4. | The Boot Process | 32 |
| 5. | Internet Protocol Addresses | 33 |
| 5.1. | IP Addressing | 33 |
| 5.2. | Static IP | 33 |
| 5.3. | DHCP | 36 |
| 5.4. | DHCP Server Setup | 36 |
| 5.5. | DHCP Scope Configuration | 39 |
| 5.6. | Scope Options | 43 |
| 5.7. | Scope Reservation | 46 |
| 6. | Adding Terminals | 47 |
| 6.1. | Adding Terminals | 47 |
| 6.2. | Replacement Method | 49 |
| 6.3. | Auto-Creation of Terminals | 51 |
| 7. | Installation | 54 |
| 7.1. | Windows 2000 Server Building Instructions | 54 |
| 7.2. | ThinManager Installation On Windows 2000 Server | 59 |
| 7.3. | Citrix Device Services Installation On Windows 2000 | 62 |
| 7.4. | Additional Software Installation On Windows 2000 | 64 |
| 8. | Licensing | 68 |
| 8.1. | Windows Licensing | 68 |
| 8.2. | Citrix Device Services Licensing | 68 |
| 8.3. | Citrix License Activation | 71 |
| 8.4. | ThinManager Licensing | 84 |
| 8.5. | ThinManager License File Installation | 92 |
| 8.6. | ThinManager Module Licensing | 94 |
| 8.7. | Additional Software Licensing | 94 |
| 9. | ThinManager Property Tabs | 95 |
| 9.1. | Identity Tab | 95 |
| 9.2. | Terminal ICA Session | 97 |
| 9.3. | ICA Session Properties | 99 |
| 9.4. | Initial Programs vs. Start Menu | 99 |
| 9.5. | Terminal Video | 103 |
| 9.6. | Modules | 104 |
| 9.7. | DNS Properties | 116 |
| 9.8. | Terminal Monitoring | 117 |
| 9.9. | Other Terminal Properties | 119 |
| 10. | Graphic and Design Recommendation | 121 |
| 11. | Menu Items | 123 |
| 11.1. | Edit | 123 |
| 11.2. | Tools | 125 |
| 11.3. | View | 130 |
| 11.4. | Help | 130 |
| 12. | Terminal Server Administration | 131 |
| 12.1. | Terminal Services Administration | 131 |
| 12.2. | Send Message | 133 |
| 12.3. | Shadowing and Remote Control | 134 |
| 12.4. | Windows 2000 Remote Control Configuration | 135 |
| 12.5. | Duplicate Sessions | 137 |
| 12.6. | Command Prompt | 138 |
| 13. | Failover | 139 |
| 13.1. | Lecture: Failover Theory | 139 |
| 13.2. | Failover Configuration | 141 |
| 13.3. | ThinServer Redundancy | 143 |
| 14. | Installing a Local Printer in Windows 2000 | 148 |
| 15. | Security | 153 |
| 16. | Disk-On-Chip | 154 |
| 16.1. | Disk-On-Chip Configuration | 154 |
| 16.2. | Updating Disk-On-Chip | 154 |
| 16.3. | Disk-On-Chip Module | 155 |
| 16.4. | Disk-On-Chip Update Program | 156 |
| 17. | Trouble Shooting | 158 |
| 18. | Appendix | 160 |
| 18.1. | What's New in Version 2.3 | 160 |
| 18.2. | Planning Before Creating an ACP Enabled Thin Client Network | 162 |
| 18.3. | Quick Installation Guide | 163 |
| 18.4. | Quick Installation - Replacement Method | 163 |
| 18.5. | System Planning and Installation Flow Chart | 164 |
For more information on ACP Industrial Thin Client computers, please visit our web site at http://www.thinmanager.com
To sign up for the E-mail newsletter go here: ACP newsletter signup
For an archive of past newsletter articles go to: ACP Newsletter Archive